1. Sports

LA Galaxy vs Inter Miami Player Ratings — Lionel Messi Secures Late Goal to Cancel out Joveljić’s Opener

Disclaimer: This is a user generated content submitted by a member of the WriteUpCafe Community. The views and writings here reflect that of the author and not of WriteUpCafe. If you have any complaints regarding this post kindly report it to us.

 LA Galaxy vs Inter Miami Player Ratings as Lionel Messi Secures Late Goal to Cancel out Joveljić s Opener in Major League Soccer MLS Season 2024 MLS

LA Galaxy started strong against Inter Miami, with Riqui Puig orchestrating attacks, leading to a penalty saved by Drake Callender. Despite Miami’s efforts, the first half ended goalless.

In the second half, LA broke the deadlock with Joveljić’s goal in the 68th minute. Miami rallied late, with Messi equalizing in injury time after an assist from Jordi Alba, securing a 1–1 draw.

LA Galaxy Player Ratings:

McCarthy — 7 | Made crucial saves, but eventually conceded at the end and the match ended in a draw.

Aude — 7 | Solid defensive performance, contributing to keeping Miami at bay.

Cáceres — 6.5 | Decent defensive display, but could have been more influential.

Yoshida — 7 | Provided stability in defense and helped thwart Miami’s attacks.

Yamane — 7 | Active in both defense and attack, unlucky not to score.

Delgado — 6 | Received two yellow cards and was sent off, impacting the team negatively.

Cerrillo — 7 | Controlled the midfield well, distributing the ball effectively.

Fagúndez — 7 | Created opportunities and posed a threat with his set-pieces.

Puig — 7.5 | Instrumental in midfield, orchestrating attacks and winning a penalty.

Paintsil — 8 | Active upfront, played a crucial part in the attacking department and played a key role in LA’s goal.

Joveljić — 7.5 | Scored the opening goal and provided a constant threat to Miami’s defense.

Joveljić
Joveljić (Credit: Getty Images)

Nelson — 6 | Made minimal impact after coming on.

Aguirre — 6 | Contributed little to change the course of the game.

Berry — 6.5 | Brought energy off the bench and contributed defensively.

Pec — 6.5 | Showed some attacking intent but couldn’t make a significant impact.

Also Read: Messi and Suarez Involved in Heated Moment as Messi’s Miami Secures a Late Draw against LA Galaxy

 

Inter Miami Player Ratings:

Drake Callender — 9 | Produced an outstanding performance, saving a penalty and making crucial saves throughout the game.

DeAndre Yedlin — 6 | Struggled defensively, allowing Galaxy to exploit the right flank.

Tomas Aviles — 7 | Showed inconsistency in defense, vulnerable against Galaxy’s attacks.

Serhiy Kryvstov — 7 | Had a mixed performance, lacking reliability at the back.

Jordi Alba — 7 | Decent defensively with moments of brilliance in attack, provided an assist for the goal.

Julian Gressel — 7 | Displayed intensity but lacked impact, and received an early yellow card.

Sergio Busquets — 4 | Responsible for conceding a penalty and struggled throughout the game.

Diego Gomez — 6 | Easily bypassed in midfield by Galaxy’s players.

Lionel Messi — 9 | Initially subdued but showed his class with a crucial goal, posing a constant threat.

Lionel Messi
Lionel Messi (Credit: Getty Images)

Luis Suarez — 7 | Lacked energy but remained dangerous in the attacking third.

Robert Taylor — 7 | Showed glimpses of promise in attack but failed to make a significant impact.

David Ruiz — 5 | Had minimal impact after coming on.

Leo Campana — 6 | Struggled to match the intensity of the game.

Shanyder Borgelin — N/A | 84′ for Gomez

Lawson Sunderland — N/A | 84′ for Gressel

Source- LA Galaxy vs Inter Miami Player Ratings