The biggest lottery jackpots in U.S. history — and what's up for grabs right now. American lottery prizes have repeatedly smashed records, with both Powerball and Mega Millions producing jackpots well over a billion dollars.
Current jackpots
Estimated annuitized jackpots for the next drawing, updated after each draw.
Top 10 biggest U.S. jackpots of all time
| # | Amount | Game | Date | Won in |
|---|---|---|---|---|
| 1 | $2.04 Billion | Powerball | Nov 7, 2022 | California |
| 2 | $1.787 Billion | Powerball | Sep 6, 2025 | Missouri & Texas |
| 3 | $1.765 Billion | Powerball | Oct 11, 2023 | California |
| 4 | $1.602 Billion | Mega Millions | Aug 8, 2023 | Neptune Beach, Florida |
| 5 | $1.586 Billion | Powerball | Jan 13, 2016 | California, Florida & Tennessee |
| 6 | $1.537 Billion | Mega Millions | Oct 23, 2018 | South Carolina |
| 7 | $1.348 Billion | Mega Millions | Jan 13, 2023 | Maine |
| 8 | $1.337 Billion | Mega Millions | Jul 29, 2022 | Chicago, Illinois |
| 9 | $1.326 Billion | Powerball | Apr 7, 2024 | Oregon |
| 10 | $1.269 Billion | Mega Millions | Dec 27, 2024 | Northern California |
Amounts are the advertised annuity jackpots at the time each was won. The $1.586 billion 2016 Powerball jackpot was split between three winning tickets.
Daily result
Powerball Numbers
Daily resultMega Millions Numbers
All gamesLottery Results Hub
MoreGames & Puzzles
🔞 You must be 18+ (21+ where applicable) to play. Please play responsibly. If gambling is a problem for you, call 1-800-GAMBLER.
Updated Jul 26, 2026 at 07:45 UTC · By Marcus Reed
Jackpot figures are advertised estimates; cash values and final amounts vary. These pages are unofficial — always verify with the official state lottery before claiming a prize.
Sign in to leave a comment.