Coarse Sizer Crusher
Addiction

Coarse Sizer Crusher

coarse crusher

beno
beno
3 min read

As a primary crushing equipment, BENO coarse crusher is mainly used in the crushing production of limestone, rock, coal and other non-metallic minerals. This crushing equipment requires that the compressive strength of the material does not exceed 125-175MPa, and the feed size is controlled below 1000mm for subsequent use.

 

Features/Advantages Of double roller crusher

The crushing capacity is large and the yield rate can reach at least 60%.

 

It has a shaping effect on the crushed materials, and the discharged materials have a spherical shape, which is helpful for subsequent calcination.

 

Uniform discharge, low powder rate, high efficiency and low energy consumption.

 

The tooth shape can be customized.

 

The double roll crusher for sale has the characteristics of high strength and high wear resistance, which reduces equipment use and maintenance costs.

 

The transmission mode is divided into soft connection and direct connection.

 

Specifications Of coarse screen

Specification Roller diameter(mm) Roller length(mm) Maximum feed side length

(mm) Size of discharge(mm) Production

capacity

(t/h) Motor power

(kw) Soft link

weight(t) Direct link weight(t)

XCMD500 500 1000 ≤350 ≤100-200 75-150 37*2 11.5 10.2

1500 100-250 45*2 13.8 12.5

2000 150-350 90*2 16.5 14.8

2500 200-500 110*2 20 18.3

XCMD650 650 1000 ≤500 ≤100-300 150-350 45*2 14.3 12.5

1500 200-450 55*2 20.5 18

2000 250-550 75*2 25 23

2500 300-650 90*2 31 27

XCMD750 750 1000 ≤600 ≤100-300 150-350 45*2 25 23

1500 200-450 55*2 28.5 26.5

2000 250-550 75*2 32 29.2

2500 300-650 90*2 35.8 32.8

XCMD850 850 1000 ≤680 ≤100-300 300-650 75*2 29 26.5

1500 400-1000 90*2 34.5 31.5

2000 450-1200 110*2 39 36

2500 500-1500 132*2 42 39

XCMD1000 1000 1000 ≤800 ≤100-300 400-750 90*2 49.8 44

1500 500-1200 110*2 55 49.2

2000 550-1500 132*2 61 55.5

2500 650-1800 160*2 68 63

XCMD1200 1200 1500 ≤960 ≤100-400 700-1500 160*2 84 76

2000 800-1800 185*2 96 88

2500 1000-2500 220*2 109 101

XCMD1500 1500 1500 ≤1200 ≤100-400 1000-2000 220*2 105 97

2000 1500-2500 285*2 119 111

2500 2000-3000 355*2 135.5 128

☆XCMD1800 1800 2000 ≤1440 ≤100-400 3000-5000 450*2 138 128

2500 5000-8000 520*2 168 158

3500 8000-10000 600*2 233 221

 

 

There are many stone crusher manufacturers, but we are one of the best choices for you.

 

Coarse Sizer Crusher

Discussion (0 comments)

0 comments

No comments yet. Be the first!