Google Pixel XL is one of the first smartphones completely made by Google in 2016. The phone came with some amazing features that could battle out with all premium Android phones and even the iPhone.
Up until somewhere in 2019, the device will keep featuring new Android updates including the brand new Android Pie which is being rolled out
Google Pixel XL features and specs
The device comes with some amazing features and specs that give it the premium feel.
Design
The back of the phone’s glass-and-metal makeup gives it “personality and character.” according the Google.
It is strengthened by the Gorilla Glass 4 for the top third around the rear fingerprint sensor and camera, and polished anodized aluminum on the bottom two-thirds where your hand wraps around the phone.
It also measures 153 x 76 x 8.58mm, and tapers off to a depth of 7.31mm around the back.
Display
Google Pixel comes with the AMOLED display which gives it a colorful and bright screen.
The 5.5-inch display vivid and ready for virtual reality on a budget. If VR is your thing plus battery juice, this phone is obviously your thing.
Memory
The XL delivers the faster Qualcomm Snapdragon 821 processor.
This 64-bit quad-core chip runs at 2.15Ghz with 4GB of RAM and an Adreno 530 GPU. Also, on board storage is at 32 GB with the option to expand the memory with an SD card.
Battery and camera
As far as the rear camera is concerned this mobile has a 12.3 MP camera Exmor-R CMOS image sensor supporting a resolution of 4032 x 3024 Pixels and the front snapper is powered by a Exmor-R CMOS image sensor.
The device packs a sizable 3,450mAh  battery which can make the device last a day and a quarter with average use: checking social media every hour, playing games while waiting in line and making that rare phone call.
Google Pixel XL Key Specs
Price
The device costs about GHS 1,600.
Full Specification of Google Pixel XL
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, October |
|---|---|---|
| Status | Available. Released 2016, October |
| BODY | Dimensions | 154.7 x 75.7 x 8.5 mm (6.09 x 2.98 x 0.33 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| Build | Front glass, aluminum body, partial glass back | |
| SIM | Nano-SIM | |
| – Splash and dust resistant |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2Â (~71.2% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 4 |
| PLATFORM | OS | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 821 | |
| CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
| GPU | Adreno 530 |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 32/128 GB, 4 GB RAM |
| MAIN CAMERA | Single | 12.3 MP, f/2.0, 1/2.3″, 1.55µm, PDAF & laser AF |
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30fps, 1080p@60/120fps, 1080p@30fps (gyro-EIS), 720p@240fps |
| SELFIE CAMERA | Single | 8 MP, f/2.4, 1/3.2″, 1.4µm |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| – Fast battery charging – MP4/H.264 player – MP3/WAV/eAAC+ player – Photo/video editor – Document editor |
| BATTERY | Non-removable Li-Ion 3450 mAh battery | |
|---|---|---|
| Stand-by | Up to 552 h (3G) | |
| Talk time | Up to 32 h (3G) | |
| Music play | Up to 130 h |
| MISC | Colors | Quite Black, Very Silver, Really Blue |
|---|---|---|
| SAR | 0.89 W/kg (head) Â Â 0.56 W/kg (body) | |
| SAR EU | 0.25 W/kg (head) Â Â 0.44 W/kg (body) | |
| Price | About 630 EUR |
| TESTS | Performance | Basemark OS II 2.0: 2281 / Basemark X: 30861 |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.164 (sunlight) | |
| Camera | Photo / Video |
Worth sharing? Please share on Facebook or Twitter. It helps more people see it.
The post Google Pixel XL: Discover full specification, features and price appeared first on JBKlutse.
Sign in to leave a comment.